Получение / Отправка QSL-карточек / Receive / Send QSL (mail) |
2024 | Получено / Receive QSL (mail) - 16562 gr Отправлено / Send QSL (mail) - 4736 gr - 1470 L |
2023 | Получено / Receive QSL (mail) - 23289 gr Отправлено / Send QSL (mail) - 3996 gr - 940 L |
2022 | Получено / Receive QSL (mail) - 12896 gr Отправлено / Send QSL (mail) - 5921 gr - 1193 L |
2021 | Получено / Receive QSL (mail) - 17036 gr Отправлено / Send QSL (mail) - 4413 gr - 813 L |
2020 | Получено / Receive QSL (mail) - 16650 gr Отправлено / Send QSL (mail) - 11285 gr - 1988.5 L |
2019 | Получено / Receive QSL (mail) - 32665 gr Отправлено / Send QSL (mail) - 16206 gr - 2617.5 L |
2018 | Получено / Receive QSL (mail) - 26389 gr Отправлено / Send QSL (mail) - 9675 gr - 1341 L |
2017 | Получено / Receive QSL (mail) - 39796 gr Отправлено / Send QSL (mail) - 11405 gr - 2032 L |
2016 | Получено / Receive QSL (mail) - 51365 gr Отправлено / Send QSL (mail) - 5755 gr - 576 L |
2015 | Получено / Receive QSL (mail) - 50431 gr Отправлено / Send QSL (mail) - 27465 gr - 1778 L |
2014 | Получено / Receive QSL (mail) - 50797 gr Отправлено / Send QSL (mail) - 32165 gr - 2056.7 L |
2013 | Получено / Receive QSL (mail) - 53677 gr Отправлено / Send QSL (mail) - 54730 gr - 3495.3 L |
2012 | Получено / Receive QSL (mail) - 82321 gr Отправлено / Send QSL (mail) - 73745 gr - 4360 L |
Получение QSL-карточек / Receive QSL (mail) |
Дата |
Примечание |
2019-01-03 | YO6 - 0 gr. envelope club Deva YO6XK |
2019-01-03 | YO - 0 gr. envelope club Alba Iulia YR0MB |
2019-01-28 | K - 0 gr. envelope AD1B |
2019-01-28 | TA - 45 gr. |
2019-02-18 | YL - 95 gr. YL2GN QSL service |
2019-03-01 | BA - 190 gr. |
2019-03-01 | BV - 120 gr. |
2019-03-01 | EI - 60 gr. EI6AL |
2019-03-01 | JA - 1845 gr. |
2019-03-01 | DL - 1730 gr. |
2019-03-07 | SP - 2790 gr. |
2019-03-15 | HL - 139 gr. |
2019-03-22 | DL - 1760 gr. |
2019-03-22 | G - 35 gr. M0OXO |
2019-03-29 | 9V - 11 gr. envelope |
2019-03-29 | BA - 0 gr. envelope BA4IT |
2019-04-04 | UR - 460 gr. Repacked by post office |
2019-04-04 | DL - 1760 gr. all for EW |
2019-04-19 | LZ - 490 gr. |
2019-05-07 | DL - 1760 gr. |
2019-05-20 | OK - 1325 gr. |
2019-05-30 | R - 1950 gr. via ER2OW |
2019-06-12 | K - 0 gr. envelope from AC1GF |
2019-06-18 | LA - 330 gr. |
2019-07-01 | PP - 0 gr. envelope |
2019-07-23 | DL - 1770 gr. |
2019-07-29 | OH - 1270 gr. |
2019-09-04 | PP - 0 gr. envelope |
2019-09-12 | LZ - 250 gr. |
2019-09-12 | HB9 - 500 gr. |
2019-09-12 | YO - 0 gr. envelope Alba Iulia Stoicescu Adrian |
2019-09-13 | JA - 3500 gr. |
2019-09-19 | HA - 240 gr. |
2019-09-20 | VU - 90 gr. |
2019-10-02 | S5 - 555 gr. |
2019-10-18 | N - 0 gr. envelope from DL/NJ3Q |
2019-10-22 | DL - 1725 gr. |
2019-11-09 | UR - 580 gr. via ER1KA |
2019-12-02 | TF - 15 gr. from TF2JB envelope |
2019-12-02 | E7 - 35 gr. from E703QLA envelope |
2019-12-06 | G - 30 gr. envelope from M0OXO |
2019-12-12 | F - 1990 gr. |
2019-12-12 | EA - 1950 gr. |
2019-12-18 | BV - 25 gr. from BV2KI |
2019-12-23 | ON - 1245 gr. damaged |
|
|
Отправка QSL-карточек / Send QSL (mail) |
Дата |
Примечание |
2019-05-28 | EW - 1950 gr. |
2019-05-28 | HS - 300 gr. |
2019-05-28 | LA - 470 gr. |
2019-05-28 | OE - 730 gr. |
2019-05-28 | LW - 95 gr. |
2019-05-28 | HK - 50 gr. |
2019-09-19 | E7 - 480 gr. |
2019-10-11 | DL - 2250 gr. |
2019-10-11 | S5 - 494 gr. |
2019-08-20 | LZ - 70 gr. via ER1CS |
2019-10-16 | JT - 20 gr. |
2019-10-16 | Z3 - 50 gr. |
2019-10-18 | TA - 295 gr. |
2019-10-18 | SM - 995 gr. |
2019-10-21 | ZS - 92 gr. |
2019-10-21 | 4U1 - 20 gr. |
2019-10-25 | YT - 285 gr. |
2019-10-29 | 9M - 45 gr. |
2019-10-29 | BV - 190 gr. |
2019-10-29 | TF - 95 gr. |
2019-10-31 | CO - 90 gr. |
2019-11-09 | UR - 860 gr. via ER1KA |
2019-11-12 | ZL - 195 gr. |
2019-11-12 | OM - 195 gr. |
2019-11-12 | DU - 20 gr. |
2019-11-12 | UK - 50 gr. |
2019-11-14 | OH - 495 gr. |
2019-11-14 | 4X - 90 gr. |
2019-12-10 | I - 995 gr. |
2019-12-17 | CX - 185 gr. |
2019-12-17 | CE - 80 gr. |
2019-12-17 | LX - 190 gr. |
2019-12-18 | XE - 80 gr. |
2019-12-18 | OD - 70 gr. |
2019-12-18 | VU - 50 gr. |
2019-12-26 | 9H - 75 gr. |
2019-12-26 | EA - 1230 gr. |
2019-12-26 | JA - 1750 gr. |
2019-12-30 | 3A - 40 gr. |
2019-12-30 | G - 490 gr. |